2002 J/22 Lake George Open

September 14-15, 2002, hosted by the Lake George Club
Place Skipper Sail No. Boat Fleet 1 2 3 4 5 6 Total
1 Chris Doyle 1026 Elmo Youngstown 1 1 4 2 1 1 10
2 Adam Burns 489 Mo Money Youngstown 2 2 1 1 3 2 11
3 Paul Hays 317 Frosty Youngstown 4 4 2 5 7 5 27
4 Jeff Pawlowski 1208 Just Add Water Rochester 7 6 3 7 2 3 28
5 John Goller 1264 Barely Made It Youngstown 9 3 12 3 11 6 44
6 Ed Gardner 960 Blur Lake George 6 7 8 14 5 7 47
7 W. Peter Welsby 1050 Holding On Youngstown 8 5 9 11 14 4 51
8 Rik Alexanderson 657 Brass Ring Lake George 14 14 5 6 8 9 56
9 Sam Hoopes 1084 Fat Star Lake George 10 10 14 4 6 14 58
10 Bill Zautner 221 Honey Lake George 11 11 6 10 10 10 58
11 Alfie Merchant 787 Wraith Lake George 3 12 10 15 15 8 63
12 Anne Marie Martin 457 Northern Aggression Youngstown 5 13 13 13 17 11 72
13 Dick Drake 543 Zephyr Lake George 19 9 18 16 9 12 83
14 Ralph Boericke 921 Fancy Dancer Lake George 18 15 16 18 4 17 88
15 Tom Linville 867 Fuzzy Logic Lake George 13 8 15 8 DNF DNS 88
16 Rex Moon 1094 Moonlighting Lake George 16 17 7 DNF 13 16 91
17 Spike Kunz 1316 XRAD Lake George 15 18 17 12 16 13 91
18 Larry Stephans 837 Ragged Edge Rochester 12 16 11 9 DNS DNS 92
19 Tom Soule 990 Sweet William Lake George 17 19 19 17 12 15 99
20 Alex O'Brien 1421 Squirmier Youngstown 21 21 20 19 18 18 117
21 David Quinn 225   Lake George 20 20 DNS DNS DNS DNS 128
 
  DNS & DNF = 22 points
  Lake George boats highlighted in yellow