This year the Open was
also the J/22 Northeast Championship regatta.
Lake George Fleet 61 boats highlighted
in yellow.
Place | Boat | Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mo Money | 489 | Adam Burns | 2 | 2 | 2 | 1 | 1 | 8 |
2 | Elmo | 1026 | Chris Doyle | 1 | 4 | 1 | 10 | 5 | 21 |
3 | Frosty | 317 | Peter Doyle | 8 | 1 | 9 | 3 | 3 | 24 |
4 | Double Secret | 481 | Cameron Smith | 5 | 6 | 7 | 4 | 4 | 26 |
5 | 1586 | Jim Barnash | 6 | 3 | 3 | 2 | 13 | 27 | |
6 | Chibougamau | 981 | Richard Hallagan | 3 | 7 | 5 | 7 | 6 | 28 |
7 | Rug Burn | 1503 | Kevin Elion | 4 | 9 | 6 | 8 | 16 | 43 |
8 | Nutashif | 940 | Jed Hoffer | 7 | 16 | 10 | 10 | 11 | 54 |
9 | Jazz | 693 | Ron Harris | 13 | 5 | 19 | 10 | 8 | 55 |
10 | Res Ipsa | 113 | Jack Meade | 9 | 20 | 8 | 10 | 9 | 56 |
11 | Restless | 1420 | Carolyn Bick | 15 | 12 | 4 | 10 | 15 | 56 |
12 | Prana | 1264 | John Goller | 14 | 11 | 25 | 10 | 2 | 62 |
13 | Brass Ring | 657 | Rik Alexanderson | 10 | 15 | 16 | 10 | 12 | 63 |
14 | Shark Sandwich | 263 | David Kerr | 17 | 19 | 17 | 6 | 7 | 66 |
15 | Whos Ya Daddy | 756 | Jared Wallin | 12 | 13 | 13 | 10 | 27 | 75 |
16 | Moonlighting | 1094 | RJ Moon | 20 | 25 | 12 | 5 | 14 | 76 |
17 | Fat Star | 1084 | Sam Hoopes | 18 | 8 | 21 | 10 | 23 | 80 |
18 | Zephyr | 543 | Richard Drake | 21 | 18 | 15 | 10 | 28 | 92 |
19 | Kingfisher | 787 | Brad Taylor | 16 | 22 | 23 | 10 | 21 | 92 |
20 | Joy | 805 | Bill Dutcher | 11 | 14 | 14 | 37 | 22 | 98 |
21 | Holdin On | 1050 | Peter Welsby | 22 | 26 | 24 | 10 | 18 | 100 |
22 | Bandit | 785 | Bill Metz | 24 | 24 | 26 | 10 | 17 | 101 |
23 | Blur | 960 | Ed Gardner | 19 | 37 | 11 | 10 | 24 | 101 |
24 | No Name | 901 | Mark Dadd | 28 | 10 | 22 | 10 | 34 | 104 |
25 | Catchin Js | 1550 | John Tarrant | 26 | 31 | 31 | 10 | 10 | 108 |
26 | Steamin | 1534 | Bill Zautner | 31 | 30 | 18 | 10 | 20 | 109 |
27 | Thistle Be It | 1328 | Herm Lintner | 23 | 23 | 29 | 10 | 25 | 110 |
28 | Loose Cannon | 1022 | Chris Hesse | 33 | 21 | 28 | 10 | 19 | 111 |
29 | Menage Trois | 689 | Bill Bredenberg | 32 | 17 | 30 | 10 | 30 | 119 |
30 | Fuzzy Logic | 867 | Christine Lund | 38 | 29 | 20 | 10 | 26 | 123 |
31 | Wharf Rat | 873 | Peter Gould | 25 | 28 | 32 | 10 | 29 | 124 |
32 | La Forza del Destino | 1569 | Bob Miller | 30 | 27 | 27 | 10 | 33 | 127 |
33 | XRAD | 1316 | Harod Kunz | 27 | 32 | 33 | 10 | 31 | 133 |
34 | Sweet William | 990 | Tom Soule | 29 | 34 | 34 | 10 | 35 | 142 |
35 | No Name | 1570 | Amir Mujezinovic | 34 | 33 | 35 | 10 | 32 | 144 |
36 | Squirmier | 1421 | Joe O'Brien | 35 | 35 | 36 | 10 | 37 | 153 |
37 | Kiwi | 919 | Brian Parfitt | 38 | 38 | 38 | 38 | 38 | 190 |
by Rex Moon
Under beautiful sunny skies with brisk winds 37 boats raced in the 2005 Lake George Open J/22 Regatta hosted by The Lake George Club in Diamond Point, New York. This year the Open, sailed on September 24th and 25th, was also the J/22 Northeast Championship regatta.
Twenty three boats from as far away as Rocky River, Ohio, Toronto, Canada and Annapolis, MD joined the local fleet on Lake George, for the largest fleet in the regatta�s ten-year history.
The winds blew out of the north on Friday as boats launched and sailors hoped for continued strong breeze on Saturday, despite predictions of light and variable winds. Fortunately and unsurprisingly, the predictions were wrong and Saturday proved to be a beautiful day with a nice 5- to 10-knot breeze that stayed with us until 3 pm. A great day of racing right in front of the club (spectators love this venue) resulted in Adam Burns from Youngstown, NY (with Vic Snyder & Kevin Doyle) in first place with 7 Points, followed by Chris Doyle, (with Will Harris & Justin Hayes) also from Youngstown in second place with 16 points.
Saturday night compounded the challenge with a dinner dance and party at The Lake George Club that lasted well into the early morning hours. Our visitors always like to visit all of the local �sights� when they are here, and Lake George has lots to choose from. One bleary-eyed sailor from Annapolis (no names will be mentioned) complained on Sunday morning that the bars in Lake George stayed open until 4:30 in the morning. Misunderstanding his complaint, the race chairman dressed down the club manager for closing the club�s bar too early.
Sunday dawned with a nice breeze for the fifth and final race. Adam Burns, Vic Snyder & Kevin Doyle from Youngstown, NY finished first ending the regatta in first place with (2,2,2,1,1) for 8 points. Rounding out the top five positions were second Chris Doyle, Will Harris & Justin Hayes (1,4,1,10,5) from Youngstown, NY, third Peter Doyle, Pat Whalen & Amy Renolds (8,1,9,3,3) from Youngstown, NY, forth Cameron Smith, Luc D�Aoust & Brian MacLean (5,6,7,4,4 ) from Toronto, Canada and fifth Jim Barnash, Joe Tomassi & Jay Mueller (6,3,3,2,13) from Rochester, NY. Best Local boat honors went to Rik Alexanderson in 13th place.
Breakfast lunch and dinner were served on the clubhouse terrace Saturday and Sunday, keeping the sailors well fed and in good spirits (lots of spirits on Saturday night) rounding out a great weekend enjoyed by all who attended. We hope to see everyone again next year for the 2006 Lake George Open Regatta and Northeast Championship Regatta — Mark your calendars for September 23 & 24, 2006!