2005 LGCYC Standings

Individual race results and actual finish times can be found on www.lakegeorgeracing.com

Early Season • Green Fleet (spinnaker)
Place Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
1 Wild Thing, Spencer Raggio 5* 2* 1 2 1 1 5
2 Revolution, John Haller 1 3* 3* 1 2 3 7
3 Black Magic, John Dickinson 2 1 5* 5* 3 2 8
4 Double Trouble, Paul Reece 3 4 2 3 5* 5* 12
Early Season • Yellow Fleet (non-spinnaker)
Place Boat Race 1 Race 2 Race 2 Total Points
1 Happy Days, Sam Walters 1 1 3* 2
2 Em Jay, George Adams 2 2 8* 4
3 Seemor, Scott Romanesko 4 8* 1 5
4 Kindred Spirit, Steve Jackson 8* 3 2 5
5 Arietta, Doug Purdy 3 4 8* 7
6 Sea Hawk, Howard Silverburg 5 5* 5 10
7 Ivory Blue, Charlie Pound 6 6 8* 12
* Indicates dropped race
Late Season • Green Fleet (spinnaker)
Place Boat Race 1 Race 2 Race 3 Race 4 Race 5   Total Points
1 Revolution, John Haller 2* 2 1 1 1   5
2 Wild Thing, Spencer Raggio 1 1 3 5* 5   10
3 Black Magic, John Dickinson 3 2 2 5* 5   12
4 Double Trouble, Paul Reece 4 4 4 5* 2   14
Late Season • Yellow Fleet (non-spinnaker)
Place Boat Race 1 Race 2 Race 3 Total Points
1 Happy Days, Sam Walters 1 1 8* 2
2 Arietta, Doug Purdy 3 8* 1 4
3 Seemor, Scott Romanesko 2 3* 3 5
4 Ivory Blue, Charlie Pound 4 8* 2 6
5 Kindred Spirit, Steve Jackson 8* 2 8 10
6 Em Jay, George Adams 8* 8 8 16
6 Sea Hawk, Howard Silverburg 8* 8 8 16
* Indicates dropped race
2005 Season Overall • Green Fleet (spinnaker)
Place Boat Early Total Late Total Total Points Final, w/One Drop
1 Revolution, John Haller 13 7 20 17
2 Wild Thing, Spencer Raggio 12 15 27 22
3 Black Magic, John Dickinson 18 17 35 30
4 Double Trouble, Paul Reece 22 19 41 36
2005 Season Overall• Yellow Fleet (non-spinnaker)
Place Boat Early Total Late Total Total Points Final, w/One Drop
1 Happy Days, Sam Walters 5 10 15 7
2 Seemor, Scott Romanesko 13 8 21 13
3 Arietta, Doug Purdy 15 12 27 19
4 Kindred Spirit, Steve Jackson 13 18 31 23
5 Ivory Blue, Charlie Pound 20 14 34 26
6 Em Jay, George Adams 12 24 36 28
7 Sea Hawk, Howard Silverburg 15 24 39 31