1996 LGCYC Lake George/Ticonderoga Race

Saturday, June 29, 1996
Green Fleet (spinnaker)
Place Boat Name Type Handicap Hr Min Sec ET* CT*
1 Zephyros Ranger 23 219 10 5 22 36322 26664.1
2 Snow Goose J/30 123 8 58 12 32292 26867.7
3 Merganser San Juan 24 210 10 6 49 36409 27148.0
4 Artemus J/22 183 10 3 30 36210 28139.7
5 Windigo J/24 171 10 3 49 36229 28687.9
6 Crackerjack J/24 171 10 4 2 36242 28700.9
7 Windhog C&C 24 228 10 46 5 38765 28710.2
8 Nellie's Bligh Paceship 26 207 12 26 35 44795 35666.3
Yellow Fleet (non-spinnaker)
Place Boat Name Type Handicap Hr Min Sec ET* CT*
1 Mossy Log Pearson 26 222 9 11 31 33091 25432.0
2 Iroquois Chief Pearson 30 194 9 2 2 32522 25829.0
3 Lightning Capri 22 213 10 4 14 36254 28905.5
4 All 4 Fun Macgregor 25 231 10 22 43 37363 29393.5
Blue Fleet (one-way)
Place Boat Name Type Handicap Hr Min Sec ET* CT*
1 Jastel O'Day 25 250 3 31 55 12715 8340.0
2 Harmony Catalina 22 270 3 40 36 13236 8511.0
3 Quicksilver O'Day 25 250 3 39 25 13165 8790.0
4 Top Yacht O'Day 272 246 3 39 22 13162 8857.0
5 Black Magic J/24 186 3 22 0 12120 8865.0
6 Serendipity Ericson 27 246 3 49 0 13740 9435.0
7 Kokomo Jo O'Day 30 195 3 45 11 13511 10098.5
DNF Genesis Sabre 28 195
* Elapsed Time (ET) and Corrected Time (CT) are listed in seconds.