1997 LGCYC Lake George/Ticonderoga Race

Saturday, June 14, 1997
Green Fleet (spinnaker)
Place Boat Name Type Handicap Hr Min Sec ET* CT*
1 Cora Rainbow 24 258 9 48 06 35286 24063.0
2 Merganser San Juan 24 217 9 27 0 34020 24580.5
3 Jag J/24 171 8 57 08 32228 24789.5
4 Flying Circus J/24 171 8 57 14 32234 24795.5
5 Artemus J/22 183 9 13 22 33202 25241.5
6 J Whizz J/24 171 9 15 52 33352 25913.5
7 Melon Check J/24 171 9 24 27 33867 26428.5
Yellow Fleet (non-spinnaker)
Place Boat Name Type Handicap Hr Min Sec ET* CT*
1 Mossy Log Pearson 26 222 8 4 40 29080 21554.2
2 Nautigal O'Day 272 246 8 29 5 30545 22205.6
3 Top Yacht O'Day 272 246 8 29 26 30566 22226.6
4 Ruffian Catalina 25 250 8 34 20 30860 22385.0
5 Proud Mary O'Day 25 250 8 34 27 30867 22392.0
6 Iroquois Chief Pearson 30 194 8 04 42 29082 22505.4
7 Steal Aweigh O'Day 322 185 8 7 14 29234 22962.5
8 Banana Jam C&C 24 243 14 11 29 51089 42851
DNF Genesis Sabre 28 219
DNF Quicksilver O'Day 25 250
Blue Fleet (one-way)
Place Boat Name Type Handicap Hr Min Sec ET* CT*
1 Jastel O'Day 25 250 4 4 0 14640 6165.0
2 Serendipity Ericson 27 246 4 6 28 14788 6448.6
* Elapsed Time (ET) and Corrected Time (CT) are listed in seconds.