2000 LGCYC Lake George/Ticonderoga Race

Saturday, June 17, 2000

Paul Thompson on Flying Circus wins the perpetual Brodie Cup. Windigo, skippered by Bob Rippel, is the Y-Knot Challenge Award Winner for a combination of racing performance and fund-raising success. And the award for Best Finish by a Newcomer to the Ti Racej goes to Blur, with Ed Gardner at the helm.

Green Fleet (spinnaker)
Place Boat Name Type Handicap Hr Min Sec ET* CT*
1 Flying Circus J/24 171 10 26 10 37570 30029
2 Windigo J/24 171 10 47 44 38864 31323
3 Black Magic J/24 171 11 13 20 40400 32859
4 Crackerjack J/24 171 11 40 33 42033 34492
5 Katy Capri 22 201 13 14 50 47690 38826
6 Quick Return J/24 171 14 13 2 51182 43641
DNF Dutch Treat C&C 27 192
Yellow Fleet (non-spinnaker)
Place Boat Name Type Handicap Hr Min Sec ET* CT*
1 Iroquois Chief Pearson 30 194 9 24 40 33880 27187
2 Edna Mae C&C 27 205 9 48 7 35287 28215
3 Second Chance Catalina 27 214 10 0 43 36043 28660
4 Mossy Log Pearson 26 222 10 26 8 37568 29909
5 Almost Golf Free Beneteau 32 149 9 52 44 35564 30424
6 Proud Mary O'Day 25 250 11 13 42 40422 31797
7 Bonny Lass O'Day 23 240 13 53 35 50015 41735
Blue Fleet (sprint race)
Place Boat Name Type Handicap Hr Min Sec ET* CT*
1 Blur J/22 183 1 45 23 6323 4676
2 Stinger J/24 171 1 44 10 6250 4711
3 Quicksilver O'Day 25 237 2 6 0 7560 5427
4 Ewell S2 7.9 169 1 55 49 6949 5428
5 Steal Aweigh O'Day 322 185 1 58 36 7116 5451
6 Comer O'Day 31 184 2 4 0 7440 5784
7 Jag J/24 171 2 8 30 7710 6171
DNF Freedom Catalina 20
DNF Y-Knot Martin 16
* Elapsed Time (ET) and Corrected Time (CT) are listed in seconds.