2004 LGCYC Lake George/Ticonderoga Race

Saturday, June 19, 2004

Bob Rippel wins the Brodie Cup on Windigo for the third time in four years in the 31st running of the Ti Race. Twenty-four boats on the starting line this year. A light and unpredictable breeze gave boats on the heavily favored boat-end of the line the advantage; the breeze filled in from the west by late morning and throughout the afternoon, resulting in breeze in the teens with gusts over 20. With the wind out of the west it was a fast reaching race, all the boats were in by 10 pm.

Green Fleet (spinnaker)

Place Boat Name Type Handicap Hr Min Sec ET* CT*
1 Windigo J/24 171 9 51 41 35501 27960
2 Wizard Santana 525 190 10 10 3 36603 28224
3 Kokopelli F24 99 9 10 52 33052 28686
4 Flying Circus J/24 171 10 6 14 36374 28833
5 Black Magic J/24 171 10 8 41 36521 28980
6 Kindred Spirit S2 8.0 222 10 48 27 38907 29117
7 Sagamore Colgate 26 168 10 19 24 37164 29755
8 Abpopca Paceship 23 243 12 25 43 44743 34027

Yellow Fleet (non-spinnaker)

Place Boat Name Type Handicap Hr Min Sec ET* CT*
1 Happy Days Pearson 26 228 9 41 19 34879 27013
2 Ivory Blue Hunter 336 159 9 5 6 32706 27221
3 Mossy Log Pearson 26 228 10 9 13 36553 28687
4 Second Chance Catalina 27 201 10 8 36 36516 29582
5 Jim Dandy Cape Dory 30 207 10 42 42 38562 31421

Blue Fleet (sprint race)

Place Boat Name Type Handicap Hr Min Sec ET* CT*
1 Revolution J/80 120 2 12 40 7960 6880
2 Blur J/22 183 2 23 29 8609 6962
3 Stinger J/24 171 2 44 47 9887 8348
4 Quicksilver O'Day 25 237 2 57 37 10657 8524
5 Xrad J/22 183 2 50 30 10230 8583
6 Moonlighting J/22 183 2 50 38 10238 8591
7 Proud Mary O'Day 25 250 3 3 29 11009 8759
8 Y-Knot Martin 16 261 3 6 47 11207 8858
9 Sweet William J/22 183 2 55 30 10530 8883
10 Fat Star J/22 183 2 57 4 10624 8977
DNF Catchin' Js J/22 183          
* Elapsed Time (ET) and Corrected Time (CT) are listed in seconds.