An all-American regatta this year, as the Canadian Mobility
Cup regatta was scheduled for the same week. Single-handed format sailing,
with gold and silver fleets. Saturday morning saw perfect sailing conditions,
with temperatures in the 70s and winds ranging from 7-12 knots out of the
south; the gold fleet sailed three races. The wind continued through the
afternoon, but as the sailors were rounding the windward mark for the final
leg of their first race a thunderstorm rolled in just to the north of us, bringing
big winds out of the west and visible lightning over Northwest Bay. The silver
fleet abandoned racing for the afternoon, so no races were completed on Saturday.
Sunday saw cooler temperatures starting in the 50s in the morning and reaching
about 65. The breeze was out of the North, 7-8 knots in the lulls and cyclical
puffs that reached into the mid-teens.
Great weather, competitive racing, and
two beautiful days on Lake George!
Flickr pool of regatta photos by Spencer Raggio and Bud Foulke
Gold Fleet |
|||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Fleet |
---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Stanley | 2 | 3 | 4 | 2 | 1 | 1 | 13 | Lake George, NY |
2 | Steve Mintz | 3 | 2 | 2 | 4 | 4 | 5 | 20 | Lake George, NY |
3 | Patrick Standen | 1 | 1 | 6 | 6 | 2 | DNF/7 | 23 | Burlington, VT |
4 | Patrick Carey | 5 | 5 | 3 | 3 | 5 | 2 | 23 | Lake George, NY |
5 | Burton Aldrich | 4 | 4 | 1 | 5 | 6 | 4 | 24 | Lake Katrine, NY |
6 | Curt Leatherbee | DNS/7 | 6 | 5 | 1 | 3 | 3 | 25 | Newport, RI |
Silver Fleet |
|||||||||
Place | Skipper | Race 1* | Race 2 | Race 3 | Race 4 | Total | Fleet | ||
1 | Dave Whalen | — | 1 | 1 | DNS/4 | 6 | Lake George, NY | ||
2 | Mark Carnivale | — | 3 | 2 | 1 | 6 | Lake George, NY | ||
3 | Fritz Smith | — | 2 | 3 | 2 | 7 | Lake George, NY |
* race abandoned due to weather