9th Annual Y-Knot Cup Regatta

Saturday & Sunday, September 6-7, 2008

Very nearly a Canadian sweep this year...and a great turnout with sailors from five US states and two Canadian provinces. Consistent breeze on Saturday allowed for three races for each fleet that day. On Sunday, the Silver fleet saw stronger winds in the morning through three races, but the Gold fleet came out in the afternoon in a dying breeze and after one race the race committee called it a day.
Race Committee: Rex Moon, Spencer Raggio, Deb Katz, Trish McCluskey

Regatta photos on Flickr by Trish McCluskey

Gold Fleet

Place Skipper Race 1 Race 2 Race 3 Race 4     Total Fleet
1 Pierre Richard 1 4 2 3     10 AQVA, Montréal, QC
2 Christine Levallee 3 2 1 4     10 Nepean, Ottawa, ON
3 Scott Lutes 2 3 3 2     10 AQVA, Montréal, QC
4 Katie Paialunga 4 1 4 5     14 Nepean, Ottawa, ON
5 Steve Mintz 7 5 5 9     26 Y-Knot, Lake George, NY
6 Curt Leatherbee 10 10 7 1     28 Shake-a-Leg, Newport, RI
7 Timothy Ripley 6 6 6 10     28 Randolph, NJ
8 Johanne Daly 8 7 8 7     30 AQVA, Montréal, QC
9 Patrick Standen 5 8 10 8     31 NDAA, Burlington, VT
10 Donna Demarest 9 9 9 6     33 Waterbury, CT

Silver Fleet

Place Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Fleet
1 Erick Poirier 1 1 1 2 1 1 7 AQVA, Montréal, QC
2 Doug Morris 2 2 2 1 2 2 11 Nepean, Ottawa, ON
3 Eric Rose 4 4 4 4 3 3 22 Y-Knot, Lake George, NY
4 Laurel Ladd 3 3 3 3 7 4 23 AQVA, Montréal, QC
5 Robert Offe 5 5 5 6 6 7 34 Y-Knot, Lake George, NY
6 Krystal Bain DNS/7 6 6 DNF/8 4 5 36 Y-Knot, Lake George, NY
7 Mark Carnevale DNC/9 DNC/9 DNC/9 5 5 6 43 Y-Knot, Lake George, NY
8 Bill Bridgham DNC/9 DNC/9 DNC/9 DNC/9 DNC/9 DNC/9 54 Durham, ME